86exporter.com Home       Products Catalog      Suppliers Catalog      Log In        Sign up
      About Us
      Profile
      Products
      Contact Us


2017

Products >> Nylon Flour sifting mesh

Nylon Flour sifting mesh

Build Your Online Product Catalogs?



Description
Product Name: Nylon Flour sifting mesh
Supply Ability:
Related proudcts nylon flour mesh, flour mesh,
Specifications nylon- PET-GG
Price Term:
Port of loading:
Minimum Order
Unit Price:

Description of nylon flour sifting mesh:

PET-GG Series:
Plain weave,mono filament and double filament.
Material including polyester and nylon(PA6 and PA66).
Widely used in milling industry,such as flour milling, corn milling, and other grains milling.
Mainly used for gritting gauze for coarse and scalping sieves.

Specification of nylon flour sifting mesh:

PET-GG Series Specification:
Flour Mesh Specifications PA-GG
Specification Mesh Opening Thread Diameter (um) Base (cm) Mesh count (/inch) Open Area(%) Square Meter/g
PA-10GG 2000 550 3.9 9.9 61.5 237.3
PA-12GG 1800 450 4.4 11.2 64 180
PA-14GG 1600 400 5 12.7 64 177.8
PA-15GG 1400 400 5.6 14.2 60.5 197.5
PA-16GG 1300 350 6.1 15.5 62.1 165
PA-18GG 1188 350 6.5 16.5 59.7 177
PA-19GG 1080 350 7 17.8 57 190.4
PA-20GG 1000 300 7.7 19.6 59.2 153.8
PA-22GG 950 300 8 20.3 57.8 160
PA-24GG 850 300 8.7 22.1 54.6 173.9
PA-26GG 800 300 9.1 23.1 52.9 181.8
PA-27GG 750 250 10 25.4 56.3 138.9
PA-28GG 710 250 10.4 26.4 54.7 144.7
PA-30GG 670 250 10.9 27.7 53 151
PA-31GG 610 250 11.6 29.5 50.3 161.5
PA-32GG 600 250 11.8 30.0 49.8 163.4
PA-34GG 560 220 12.8 32.5 51.5 137.9
PA-36GG 530 220 13.3 33.8 49.9 143.4
PA-38GG 500 220 13.9 35.3 48.2 149.4
PA-40GG 475 200 14.8 37.6 49.5 131.7
PA-42GG 450 200 15.4 39.1 47.9 136.8
PA-44GG 425 200 16 40.6 46.2 142.2
PA-45GG 400 180 17.2 43.7 47.6 124.1
PA-47GG 375 180 18 45.7 45.7 129.7
PA-50GG 355 150 19.8 50.3 49.4 99
PA-52GG 335 150 20.6 52.3 47.7 103.1
PA-54GG 315 150 21.5 54.6 45.9 107.5
PA-56GG 308 150 21.8 55.4 45.2 109.2
PA-58GG 300 150 22.2 56.4 44.4 111.1
PA-60GG 280 150 23.3 59.2 42.4 116.3
PA-62GG 275 150 23.5 59.7 41.9 117.6
PA-64GG 265 150 24.1 61.2 40.8 120.5
PA-66GG 250 120 27 68.6 45.7 86.5
PA-68GG 243 120 27.5 69.9 44.8 88.2
PA-70GG 236 120 28.1 71.4 43.9 89.9
PA-72GG 224 120 29.1 73.9 42.4 93
PA-74GG 212 120 30.1 76.5 40.8 96.4
Remark:The above data is theoretical a

Contact Us
Company: 2017
Contact: Ms. Gloria ma
Address: New Tech Industrial Zone
Postcode: 050000
Tel: 0086-0311-89563365
Fax: 0086-0311-89563365
E-mail:         


Copyright© 2017 All Rights Reserved.
Tel : 0086-0311-89563365 Fax : 0086-0311-89563365
Powered by 86exporter.com